Dear new and returning customers,
Welcome to our NEW Rack & Tub Sizing Guides page and thank you for your interest in Freedom Breeder products! Below you will find charts for each of our Classic and ProLine series rack systems for both Reptile and Rodent. These charts will go over: foot print size, tub size, recommended/typical use, and MORE! There is also important information about configurations and safety info provided before each corresponding rack group. More details can be found on each racks ordering page (which can be viewed by clicking the “view” button under each model number. We have tried to include all of the most important factors that go into deciding on what rack/tub model will be sufficient for your individual needs. If you have any questions please feel free to send your questions – via “Have a Question?” under the INFO tab.
Sincerely,
Freedom Breeder
| REPTILE RACKS |
Important things to know when deciding which Classic or ProLine reptile rack is right for you…
+Any Standard frame class rack levels (of different models) can be seamlessly stacked on top of one another for custom configurations (without the need of any additional parts.)
+Any Large frame class rack levels (of different models) can be seamlessly stacked on top of one another for custom configurations (without the need of any additional parts.)
+Compact and Jumbo rack models (Classic and ProLine Reptile) are NOT stackable with any other levels as each has a unique frame size that is not compatible with stacking.
+Any Standard and Large frame class rack levels can be stacked, but requires a “Standard-to-Large Frame Adapter.” This is listed as an “additional add-on” on any compatible rack’s ordering page and can also be found on our “Rack Parts and Add-ons” page under the OTHER tab.
RECOMMENDED USE is based on industry standards: length of the snake is approximately the same or smaller than the overall combined length of two sides of the enclosure/tub. This is to allow snakes to stretch out fully along two sides. However, recommendations can vary depending on: overall size, species activity level, etc. Although ball pythons are by far the most common species kept in Freedom Breeder rack systems; customers have used our racks for other species/sizes of reptiles, including some lizard/gecko species, short-tail pythons, Burmese pythons, Reticulated pythons, and MORE with great success! If you have any questions please feel free to email us!
Freedom Breeder reptile rack systems (Classic or ProLine) are NOT RECOMMENDED FOR USE with some hatchling species (i.e. kingsnakes, sand boas, etc.) – as there is a ~1/4″ gap between the top of each tub and the rack frame and they will likely be able to escape. We also do not recommend using Freedom Breeder rack systems for any UV (required) species as there is no way to provide lighting to the reptiles.
“Complete” racks are racks with predetermined and “set” number of levels and this is what our model numbering system is based on. These “complete” racks are sold as a “complete” unit. Additional levels can be added to any complete racks, but levels cannot be removed. Any less than a complete rack must ordered via the “Custom Per Level” ordering pages for any corresponding rack models. “Complete” rack dimensions can be found on each racks ordering page.
*IMPORTANT SAFETY INFORMATION – ALL Freedom Breeder racks REQUIRE the use of a high-quality reptile thermostat controller to regulate the temperature of the heat panels. DO NOT use any Freedom Breeder racks without a thermostat as this is a serious fire hazard and unregulated heat panels can be fatal to the reptiles. Freedom Breeder racks can be purchased with a Freedom Breeder branded thermostat, which we always recommend, but our racks can also be safely operated with: Vivarium Electronics (VE) thermostats, and Spyder Robotics Herpstats. No other brand thermostats have been tested with our racks and are not recommended.
“Classic” Reptile Racks
***(All Classic reptile racks ship fully assembled.)***
Model Number | Footprint Dimensions | Tub Model + Tub Dims. | Typical/Recommended Use | Frame Class | Tubs (Per Level) | Total Tubs (Complete Rack) |
---|---|---|---|---|---|---|
1339-10 View | 30 3/4″(W) x 21 1/2″(D) | FB10: 21.5″(L) x 9.25″(W) x 3.5″(H) | Hatchling – ball pythons <500g (or other species up to ~2.5ft length) | Compact | 3 | Per level ordering only |
1575-10 View | 49 3/4″(W) x 21 1/2″(D) | FB10: 21.5″(L) x 9.25″(W) x 3.5″(H) | Hatchling – ball pythons <500g (or other species up to ~2.5ft length) | Standard | 5 | 75 |
1155-10-5 View | 49 3/4″(W) x 21 1/2″(D) | FB10-5: 21.5″(L) x 9.25″(W) x 5.0″(H) | Same (tub) floor space as FB10 with additional 1.5″ of head room. | Standard | 5 | 55 |
1530-15 View | 49 3/4″(W) x 21 1/2″(D) | FB15: 21.5″(L) x 23.5″(W) x 3.6″(H) | Colubrid species up to ~4.0ft length. Tubs have short vertical space, but a lot of floor space. | Standard | 2 | 30 |
1020-20 View | 31 13/16″(W) x 21 1/2″(D) | FB20: 21.5″(L) x 15.5″(W) x 5″(H) | Sub-adult (grow out) – ball pythons 500-1200g. (or other species up to ~3.0ft length) | Compact | 2 | Per level ordering only |
1133-20 View | 49 3/4″(W) x 21 1/2″(D) | FB20: 21.5″(L) x 15.5″(W) x 5″(H) | Sub-adult (grow out tub) – ball pythons 500-1200g. (or other species up to ~3.0ft length) | Standard | 3 | 33 |
1020-40 View | 28 3/4″(W) x 33 1/2″(D) | FB40: 33.5″(L) x 13″(W) x 5.3″(H) | Adult – Ball pythons <2000g. (or other species up to ~4.0ft length) | Compact | 2 | Per level ordering only |
1040-40 View | 55 1/2″(W) x 33 1/2″(D) | FB40: 33.5″(L) x 13″(W) x 5.3″(H) | Adult – Ball pythons <2000g. (or other species up to ~4.0ft length) | Large | 4 | 40 |
1010-70 View | 19 7/8″(W) x 33 1/2″(D) | FB70: 33.5″(L) x 17.5″(W) x 5.3″(H) | Adult (Female) – ball pythons >2000g. (or other species up to ~4.5ft length) | Compact | 1 | Per level ordering only |
1020-70 View | 37 3/4″(W) x 33 1/2″(D) | FB70: 33.5″(L) x 17.5″(W) x 5.3″(H) | Adult (Female) – ball pythons >2000g. (or other species up to ~4.5ft length) | Compact | 2 | Per level ordering only |
1030-70 View | 55 1/2″(W) x 33 1/2″(D) | FB70: 33.5″(L) x 17.5″(W) x 5.3″(H) | Adult (Female) – ball pythons >2000g. (or other species up to ~4.5ft length) | Large | 3 | 30 |
0808-80 View | 19 7/8″(W) x 33 1/2″(D) | FB80: 33.5″(L) x 17.5″(W) x 7″(H) | Hatchling – Reticulated or Burmese pythons. | Adult (Male) Short-tail pythons (or other species up to ~4.5ft length) | Compact | 1 | 8 |
0808-80W View | 19 7/8″(W) x 33 1/2″(D) | FB80W: 33.5″(L) x 17.5″(W) x 7″(H) | Same as above with added window for easy viewing. | Compact | 1 | 8 |
0824-80W View | 55 1/2″(W) x 33 1/2″(D) | FB80W: 33.5″(L) x 17.5″(W) x 7″(H) | Same as above with added window for easy viewing. | Large | 3 | 24 |
0808-90 View | 28 3/4″(W) x 33 1/2″(D) | FB90: 33.25″(L) x 26.5″(W) x 7″(H) | Adult (Male) – Boas | Adult (Female) – Short-tail pythons. (or other species up to ~5.0ft length) | Compact | 1 | 8 |
0808-90W View | 28 3/4″(W) x 33 1/2″(D) | FB90W: 33.25″(L) x 26.5″(W) x 7″(H) | Same as above with added window for easy viewing. | Compact | 1 | 8 |
0816-90 View | 55 1/2″(W) x 33 1/2″(D) | FB90: 33.25″(L) x 26.5″(W) x 7″(H) | Adult (Male) – Boas | Adult (Female) – Short-tail pythons. (or other species up to ~5.0ft length) | Large | 2 | 16 |
0816-90W View | 55 1/2″(W) x 33 1/2″(D) | FB90W: 33.25″(L) x 26.5″(W) x 7″(H) | Same as above with added window for easy viewing. | Large | 2 | 16 |
66-4 View | 49 3/4″(W) x 30 1/4″(D) | FB148: 47.75″(L) x 29.75″(W) x 9.0″(H) | Adult (Female) – Boas (or other larger species up to ~6.5ft length) | Jumbo | 1 | 6 |
66-6 View | 68 13/16″(W) x 30 1/4″(D) | FB166: 66″(L) x 30″(W) x 9″(H) | Larger species up to ~8.0ft length | Jumbo | 1 | 6 |
“ProLine” Reptile Racks
+Reptile ProLine 1030-70 levels can be converted into 1040-40 level at any time (ProLine reptile ONLY | Additional parts required.)
+Reptile ProLine 1040-40 levels can be converted into 1030-70 levels at any time (ProLine reptile ONLY | Additional parts required.)
*If ordering BOTH 1030-70 and 1040-40 levels that will be stacked as a single rack, the “1030-to-1040 spacers” are required to prevent the FB40 tubs from rubbing on the 1030-70 channels. Not using this part will cause the bottom level of the 1040-40 to be tight and harder to slide in and out.
***(All ProLine reptile racks ship unassembled and require assembly.)***
Model Number | Footprint Dimensions | Tub Model + Tub Dims. | Typical/Recommended Use | Frame Class | Tubs (Per Level) | Total Tubs (Complete Rack) |
---|---|---|---|---|---|---|
1339-10 View | 30 3/4″(W) x 21 1/2″(D) | FB10: 21.5″(L) x 9.25″(W) x 3.5″(H) | Hatchling – ball pythons <500g (or other species up to ~2.5ft length) | Compact | 3 | 39 |
1365-10 View | 49 3/4″(W) x 21 1/2″(D) | FB10: 21.5″(L) x 9.25″(W) x 3.5″(H) | Hatchling – ball pythons <500g (or other species up to ~2.5ft length) | Standard | 5 | 65 |
1020-20 View | 31 13/16″(W) x 21 1/2″(D) | FB20: 21.5″(L) x 15.5″(W) x 5″(H) | Sub-adult (grow out) – ball pythons 500-1200g. (or other species up to ~3.0ft length) | Compact | 2 | 20 |
1133-20 View | 49 3/4″(W) x 21 1/2″ (D) | FB20: 21.5″(L) x 15.5″(W) x 5″(H) | Sub-adult (grow out) – ball pythons 500-1200g. (or other species up to ~3.0ft length) | Standard | 3 | 33 |
1020-40 View | 28 3/4″(W) x 33 1/2″(D) | FB40: 33.5″(L) x 13″(W) x 5.3″(H) | Adult – Ball pythons <2000g. (or other species up to ~4.0ft length) | Compact | 2 | 20 |
1040-40 View | 55 1/2″(W) x 33 1/2″(D) | FB40: 33.5″(L) x 13″(W) x 5.3″(H) | Adult – Ball pythons <2000g. (or other species up to ~4.0ft length) | Large | 4 | 40 |
1010-70 View | 19 7/8″(W) x 33 1/2″(D) | FB70: 33.5″(L) x 17.5″(W) x 5.3″(H) | Adult (Female) – ball pythons >2000g. (or other species up to ~4.5ft length) | Compact | 1 | 10 |
1020-70 View | 37 3/4″(W) x 33 1/2″(D) | FB70: 33.5″(L) x 17.5″(W) x 5.3″(H) | Adult (Female) – ball pythons >2000g. (or other species up to ~4.5ft length) | Compact | 2 | 20 |
1030-70 View | 55 1/2″(W) x 33 1/2″(D) | FB70: 33.5″(L) x 17.5″(W) x 5.3″(H) | Adult (Female) – ball pythons >2000g. (or other species up to ~4.5ft length) | Large | 3 | 30 |
RODENT RACKS
Important things to know when deciding which Classic or ProLine rodent rack is right for you…
+Any Standard frame class rack levels (of different models) can be seamlessly stacked on top of one another for custom configurations (without the need of any additional parts.)
+Any Large frame class rack levels (of different models) can be seamlessly stacked on top of one another for custom configurations (without the need of any additional parts.)
+Standard and Large frame class rack levels (Classic and ProLine) are NOT stackable with one another.
+Compact and Jumbo rack models (Classic and ProLine) are NOT stackable with any other levels as each has a unique frame size that is not compatible with stacking.
+If using any rodent tub model with a height more than 3.5″ tall for mice – blocks will be required in the front of the tub so that mice will be able to reach the water valves.
*IMPORTANT SAFETY INFORMATION – Rodent valves will become tightened or loosened during shipping. All valves should be hand adjusted and tested by hand during set up. DO NOT use tools to tighten or loosen valves. All rodent racks should be fully set up with water in the lines for a minimum of 24 hours before adding rodents to the racks, to check for flooding. If any tubs flood, any leaking valves should be adjusted (by hand) and left to sit for an additional 24 hours to verify that no leaks occur.
Want to learn how we breed rodents at Freedom Breeder? Check out our two-episode rodent breeding YouTube videos: Part 1 & Part 2
“Classic” Rodent Racks
***(All Classic rodent racks ship fully assembled.)***
Model Number | Footprint Dimensions | Tub Model + Tub Dims. | Typical/Recommended Use | Frame Class | Tubs (Per Level) | Total Tubs (Complete Rack) |
---|---|---|---|---|---|---|
1050-10 View | 49 3/4″(W) x 21 1/2″(D) | FB10: 21.5″(L) x 9.25″(W) x 3.5″(H) | Mouse breeding | Rat maternity – up to pup size. | Standard | 5 | 50 |
840-10-5 View | 49 3/4″(W) x 21 1/2″(D) | FB10-5: 21.5″(L) x 9.25″(W) x 5.0″(H) | Rat maternity | Mouse breeding – up to pup size. (Same (tub) floor space as FB10 with additional 1.5″ of head room.) | Standard | 5 | 40 |
99-15 View | 25 7/8″(W) x 21 1/2″(D) | FB15: 21.5″(L) x 23.5″(W) x 3.6″(H) | Mouse/ASF colony breeding | Compact | 1 | 9 |
1020-15 View | 49 3/4″(W) x 21 1/2″(D) | FB15: 21.5″(L) x 23.5″(W) x 3.6″(H) | Mouse/ASF colony breeding | Standard | 2 | 20 |
824-20 View | 49 3/4″(W) x 21 1/2″(D) | FB20: 21.5″(L) x 15.5″(W) x 5″(H) | Rat group nursing – (4) Mothers, (~40-50) pups – Up to weaned. | Standard | 3 | 24 |
714-25 View | 25 7/8″(W) x 21 1/2″(D) | FB25: 21.5″(L) x 11.375″(W) x 6″(H) | Hamster breeding | Compact | 2 | 14 |
728-25 View | 49 3/4″(W) x 21 1/2″(D) | FB25: 21.5″(L) x 11.375″(W) x 6″(H) | Hamster breeding | Standard | 4 | 28 |
721-30 View | 49 3/4″(W) x 21 1/2″(D) | FB30: 21.5″(L) x 15.5″(W) x 7″(H) | Rat harem breeding – (1) male with up to (10) females. | Standard | 3 | 21 |
612-40 View | 28 3/4″(W) x 33 1/2″(D) | FB40: 33.5″(L) x 13″(W) x 5.3″(H) | (Small scale) Holding/grow out | Compact | 2 | 12 |
832-40 View | 55 1/2″(W) x 33 1/2″(D) | FB40: 33.5″(L) x 13″(W) x 5.3″(H) | (Small scale) Holding/grow out | Large | 4 | 32 |
77-70 View | 19 7/8″(W) x 33 1/2″(D) | FB70: 33.5″(L) x 17.5″(W) x 5.3″(H) | (Small scale) Holding/grow out | Compact | 1 | 7 |
824-70 View | 55 1/2″(W) x 33 1/2″(D) | FB70: 33.5″(L) x 17.5″(W) x 5.3″(H) | (Small scale) Holding/grow out | Large | 3 | 24 |
66-80 View | 19 7/8″(W) x 33 1/2″(D) | FB80: 33.5″(L) x 17.5″(W) x 7″(H) | (Large scale) Rat harem breeding – Up to (~18) females. | Compact | 1 | 6 |
721-80 View | 55 1/2″(W) x 33 1/2″(D) | FB80: 33.5″(L) x 17.5″(W) x 7″(H) | (Large scale) Rat harem breeding – Up to (~18) females. | Large | 3 | 21 |
66-90 View | 28 3/4″(W) x 33 1/2″(D) | FB90: 33.25″(L) x 26.5″(W) x 7″(H) | (Medium scale) Holding/Grow out | Compact | 1 | 6 |
714-90 View | 55 1/2″(W) x 33 1/2″(D) | FB90: 33.25″(L) x 26.5″(W) x 7″(H) | (Medium scale) Holding/Grow out | Large | 2 | 14 |
44-4 View | 49 3/4″(W) x 30 1/4″(D) | FB148: 47.75″(L) x 29.75″(W) x 9.0″(H) | (Large scale) Holding/Grow out | Jumbo | 1 | 4 |
“ProLine” Rodent Racks
***(All ProLine rodent racks ship unassembled and require assembly.)***
Model Number | Footprint Dimensions | Tub Model + Tub Dims. | Typical/Recommended Use | Frame Class | Tubs (Per Level) | Total Tubs (Complete Rack) |
---|---|---|---|---|---|---|
1050-10 View | 49 3/4″(W) x 21 1/2″(D) | FB10: 21.5″(L) x 9.25″(W) x 3.5″(H) | Rat Maternity | Mouse Breeding | Standard | 5 | 50 |
840-10-5 View | 49 3/4″(W) x 21 1/2″(D) | FB10-5: 21.5″(L) x 9.25″(W) x 5.0″(H) | Rat Maternity | Mouse Breeding (Same (tub) floor space as FB10 with additional 1.5″ of head room.) | Standard | 5 | 40 |
1020-15 View | 49 3/4″(W) x 21 1/2″(D) | FB15: 21.5″(L) x 23.5″(W) x 3.6″(H) | Mouse/ASF Colony Breeding | Standard | 2 | 20 |
824-20 View | 49 3/4″(W) x 21 1/2″(D) | FB20: 21.5″(L) x 15.5″(W) x 5″(H) | Group nursing: (4) Mothers, (~40-50) pups – Up to weaned. | Standard | 3 | 24 |
721-30 View | 49 3/4″(W) x 21 1/2″(D) | FB30: 21.5″(L) x 15.5″(W) x 7″(H) | Rat harem breeding: (1) male with up to (10) females until pregnant. | Standard | 3 | 21 |